Product Type
Lithium Manganese Dioxide Battery (Li-MnO2 battery)
Key Features
High and stable working voltage
Low self-discharge rate (annual self-discharge rate less than 2% at 25℃)
High energy density (400wh/kg)
Nickel-plated steel housing
Airtight guarantee
Comply with IEC60086-4 safety standard
No transport restrictions
Basic Parameters
Item | Subject | Features | Remark |
Specification | CR9V | ||
Norminal voltage | 9.0V | ||
Nominal discharge current | 10mA | ||
Norminal capacity | 800mAh | 10mA, 25±3℃,cut-off at 5.4V | |
Max. continuous discharge current | 120mA | ||
Max. available pulse current | 400mA | ||
Operating temperature | -40℃~+70℃ | ||
Dimension | 17.0*26.0*48.8 | See attached figure | |
Standard weight | About 40g | ||
Annual self-discharge rate | ≤2% | 25±3℃,RH 65±10% |
Electrical Performance Graph