Product Type
Lithium Manganese Dioxide Battery (Li-MnO2 battery)
Key Features
High and stable working voltage
Low self-discharge rate (annual self-discharge rate less than 2% at 25℃)
High energy density (400wh/kg)
Nickel-plated steel housing
Airtight guarantee
Comply with IEC60086-4 safety standard
No transport restrictions
Basic Parameters
Item | Subject | Features | Remark |
Specification | CR2 | ||
Norminal voltage | 3.0V | ||
Nominal discharge current | 5mA | ||
Norminal capacity | 850mAh | 1mA, 25±3℃,cut-off at 2.0V | |
Max. continuous discharge current | 850mA | ||
Max. available pulse current | 1500mA | ||
Operating temperature | -40℃~+70℃ | ||
Dimension | φ15.5x27.5 | See attached figure | |
Standard weight | About 13g | ||
Annual self-discharge rate | ≤2% | 25±3℃,RH 65±10% |
Electrical Performance Graph